← Back to rankings
Bingo
7-6701 · CA$3
Win rate 1 in 3.2

Where this game stands
Tickets sold1%
Prize money claimed1%
Return per $1Printed 59.5%Now 59.5%
About the same as the printed odds.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$25,000 | 4 | 4 | 1 in 742,635 | 100% |
| CA$5,000 | 4 | 4 | 1 in 742,635 | 100% |
| CA$1,000 | 24 | 24 | 1 in 123,772 | 100% |
| CA$220 | 20 | 20 | 1 in 148,527 | 100% |
| CA$110 | 714 | 706 | 1 in 4,208 | 99% |
| CA$105 | 1,499 | 1,485 | 1 in 2,000 | 99% |
| CA$100 | 306 | 303 | 1 in 9,804 | 99% |
| CA$50 | 4,992 | 4,945 | 1 in 601 | 99% |
| CA$36 | 1,233 | 1,218 | 1 in 2,439 | 99% |
| CA$30 | 5,110 | 5,061 | 1 in 587 | 99% |
| CA$26 | 10,182 | 10,089 | 1 in 294 | 99% |
| CA$20 | 12,192 | 12,058 | 1 in 246 | 99% |
| CA$15 | 10,230 | 10,138 | 1 in 293 | 99% |
| CA$13 | 3,547 | 3,512 | 1 in 846 | 99% |
| CA$11 | 9,196 | 9,081 | 1 in 327 | 99% |
| CA$10 | 158,023 | 156,455 | 1 in 19 | 99% |
| CA$9 | 11,176 | 11,078 | 1 in 268 | 99% |
| CA$6 | 81,615 | 80,813 | 1 in 37 | 99% |
| CA$5 | 41,184 | 40,787 | 1 in 73 | 99% |
| CA$3 | 310,722 | 307,704 | 1 in 10 | 99% |
| Free participation | 266,829 | 264,196 | 1 in 11 | 99% |
Game info
Official rules- Total tickets
- 3,000,000
- Remaining tickets (est.)
- 2,970,539
- Total prize pool
- CA$4,980,102
- Remaining prize pool
- CA$4,932,481
- Payout ratio
- 59%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)