← Back to rankings

AVOID
Niveau supérieur
7-6021 · CA$5
Win up to 4 times your prize!
Win rate 1 in 4.3
Our take
Ready to level up your scratch game? This multilevel multiplier madness gives you three different ways to multiply your wins - 2x, 3x, or 4x depending on where your lucky numbers land. It's like a video game where every level gets you closer to that sweet $50,000 jackpot!
With a 67% payout rate and 1 in 4.3 odds of winning something, this ticket's math is pretty standard for Loto-Québec. The $50,000 top prize sounds nice, but those 1 in 510,000 odds are steep for a $5 ticket. Your best bet is hitting those smaller multiplied wins that make up the bulk of the prize pool.
Where this game stands
Tickets sold43%
Prize money claimed44%
Return per $1Printed 67%Oct 13, 2026 65.1% ▼
Worse than the printed odds — the big prizes are being claimed faster than tickets sell.
How is this return calculated? Read the methodology.
Prize breakdown
Source: Loto-Québec ↗| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$50,000 | 2 | 0 | — | 0% |
| CA$1,000 | 3 | 1 | 1 in 585,416 | 33% |
| CA$500 | 2 | 2 | 1 in 292,708 | 100% |
| CA$250 | 2 | 1 | 1 in 585,416 | 50% |
| CA$200 | 2 | 1 | 1 in 585,416 | 50% |
| CA$180 | 3 | 2 | 1 in 292,708 | 67% |
| CA$160 | 2 | 1 | 1 in 585,416 | 50% |
| CA$150 | 1 | 1 | 1 in 585,416 | 100% |
| CA$140 | 2 | 0 | — | 0% |
| CA$120 | 8 | 6 | 1 in 97,569 | 75% |
| CA$80 | 20 | 12 | 1 in 48,785 | 60% |
| CA$75 | 10 | 4 | 1 in 146,354 | 40% |
| CA$60 | 252 | 137 | 1 in 4,273 | 54% |
| CA$45 | 505 | 291 | 1 in 2,012 | 58% |
| CA$40 | 5,093 | 2,906 | 1 in 201 | 57% |
| CA$30 | 2,995 | 1,714 | 1 in 342 | 57% |
| CA$20 | 40,380 | 23,329 | 1 in 25 | 58% |
| CA$15 | 58,066 | 33,282 | 1 in 18 | 57% |
| CA$10 | 129,955 | 74,507 | 1 in 8 | 57% |
Game info
Official rules- Grand prize
- $50,000
- Launched
- August 24, 2026
- Total tickets
- 1,020,000
- Remaining tickets (est.)
- 585,416
- Total prize pool
- CA$3,419,055
- Remaining prize pool
- CA$1,904,955
- Payout ratio
- 67%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.