← Back to rankings
Roue de fortune
7-6012 · CA$5
Win rate 1 in 3.3

Where this game stands
Tickets sold25%
Prize money claimed25%
Return per $1Printed 64.8%Now 64.7%
About the same as the printed odds.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$1,000 | 5 | 2 | 1 in 1,539,362 | 40% |
| CA$500 | 10 | 7 | 1 in 439,818 | 70% |
| CA$200 | 20 | 15 | 1 in 205,248 | 75% |
| CA$100 | 2,039 | 1,505 | 1 in 2,046 | 74% |
| CA$50 | 5,922 | 4,351 | 1 in 708 | 73% |
| CA$25 | 25,499 | 19,047 | 1 in 162 | 75% |
| CA$20 | 76,513 | 57,205 | 1 in 54 | 75% |
| CA$15 | 91,620 | 68,442 | 1 in 45 | 75% |
| CA$10 | 203,886 | 152,967 | 1 in 20 | 75% |
| CA$5 | 560,773 | 423,730 | 1 in 7 | 76% |
| TV participation | 51 | 41 | 1 in 75,091 | 80% |
| Free participation | 263,144 | 195,916 | 1 in 16 | 74% |
Game info
Official rules- Total tickets
- 4,100,000
- Remaining tickets (est.)
- 3,078,723
- Total prize pool
- CA$8,898,760
- Remaining prize pool
- CA$6,671,775
- Payout ratio
- 65%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)