← Back to rankings
Boum multiplicateur
7-6011 · CA$10
Win rate 1 in 3.6

Where this game stands
Tickets sold34%
Prize money claimed33%
Return per $1Printed 68%Now 70.9% ▲
Better than the printed odds — small prizes have sold faster than the big ones, so more of the prize money is still in play.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$100,000 | 2 | 2 | 1 in 262,334 | 100% |
| CA$4,000 | 2 | 2 | 1 in 262,334 | 100% |
| CA$2,000 | 2 | 2 | 1 in 262,334 | 100% |
| CA$1,000 | 520 | 343 | 1 in 1,530 | 66% |
| CA$800 | 10 | 9 | 1 in 58,296 | 90% |
| CA$500 | 62 | 45 | 1 in 11,659 | 73% |
| CA$400 | 21 | 14 | 1 in 37,476 | 67% |
| CA$250 | 31 | 19 | 1 in 27,614 | 61% |
| CA$200 | 123 | 75 | 1 in 6,996 | 61% |
| CA$100 | 1,021 | 698 | 1 in 752 | 68% |
| CA$50 | 22,814 | 14,940 | 1 in 35 | 65% |
| CA$40 | 30,596 | 19,981 | 1 in 26 | 65% |
| CA$20 | 61,666 | 40,359 | 1 in 13 | 65% |
| CA$10 | 104,068 | 68,410 | 1 in 8 | 66% |
Game info
Official rules- Total tickets
- 800,000
- Remaining tickets (est.)
- 524,668
- Total prize pool
- CA$5,552,390
- Remaining prize pool
- CA$3,717,370
- Payout ratio
- 68%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)