← Back to rankings
AVOID
Boum multiplicateur
7-6010 · CA$5
Win rate 1 in 3.6

Where this game stands
Tickets sold38%
Prize money claimed40%
Return per $1Printed 67%Now 66.4% ▼
Worse than the printed odds — the big prizes are being claimed faster than tickets sell.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$50,000 | 2 | 0 | — | 0% |
| CA$10,000 | 1 | 1 | 1 in 703,415 | 100% |
| CA$1,000 | 3 | 2 | 1 in 351,708 | 67% |
| CA$500 | 4 | 3 | 1 in 234,472 | 75% |
| CA$250 | 10 | 7 | 1 in 100,488 | 70% |
| CA$200 | 11 | 8 | 1 in 87,927 | 73% |
| CA$150 | 25 | 13 | 1 in 54,109 | 52% |
| CA$100 | 6,348 | 3,829 | 1 in 184 | 60% |
| CA$75 | 308 | 198 | 1 in 3,553 | 64% |
| CA$50 | 4,085 | 2,591 | 1 in 271 | 63% |
| CA$30 | 512 | 306 | 1 in 2,299 | 60% |
| CA$25 | 10,419 | 6,380 | 1 in 110 | 61% |
| CA$20 | 30,576 | 18,713 | 1 in 38 | 61% |
| CA$15 | 25,522 | 15,754 | 1 in 45 | 62% |
| CA$10 | 89,726 | 55,227 | 1 in 13 | 62% |
| CA$5 | 147,862 | 91,588 | 1 in 8 | 62% |
Game info
Official rules- Total tickets
- 1,140,000
- Remaining tickets (est.)
- 703,415
- Total prize pool
- CA$3,892,355
- Remaining prize pool
- CA$2,335,560
- Payout ratio
- 67%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)