← Back to rankings
AVOID
Bingo
7-5702 · CA$3
Win rate 1 in 3.2

Where this game stands
Tickets sold65%
Prize money claimed66%
Return per $1Printed 59.5%Now 57.8% ▼
Worse than the printed odds — the big prizes are being claimed faster than tickets sell.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$25,000 | 4 | 0 | — | 0% |
| CA$5,000 | 4 | 2 | 1 in 531,428 | 50% |
| CA$1,000 | 24 | 8 | 1 in 132,857 | 33% |
| CA$220 | 20 | 11 | 1 in 96,623 | 55% |
| CA$110 | 714 | 239 | 1 in 4,447 | 33% |
| CA$105 | 1,499 | 490 | 1 in 2,169 | 33% |
| CA$100 | 306 | 91 | 1 in 11,680 | 30% |
| CA$50 | 5,027 | 1,758 | 1 in 605 | 35% |
| CA$36 | 1,233 | 443 | 1 in 2,399 | 36% |
| CA$30 | 5,124 | 1,843 | 1 in 577 | 36% |
| CA$26 | 10,144 | 3,457 | 1 in 307 | 34% |
| CA$20 | 12,244 | 4,277 | 1 in 249 | 35% |
| CA$15 | 10,193 | 3,676 | 1 in 289 | 36% |
| CA$13 | 3,519 | 1,170 | 1 in 908 | 33% |
| CA$11 | 9,216 | 3,109 | 1 in 342 | 34% |
| CA$10 | 158,011 | 55,271 | 1 in 19 | 35% |
| CA$9 | 11,209 | 3,995 | 1 in 266 | 36% |
| CA$6 | 81,599 | 28,487 | 1 in 37 | 35% |
| CA$5 | 41,202 | 14,442 | 1 in 74 | 35% |
| CA$3 | 310,714 | 110,839 | 1 in 10 | 36% |
| Free participation | 266,820 | 95,461 | 1 in 11 | 36% |
Game info
Official rules- Total tickets
- 3,000,000
- Remaining tickets (est.)
- 1,062,855
- Total prize pool
- CA$4,981,772
- Remaining prize pool
- CA$1,710,683
- Payout ratio
- 59%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)