← Back to rankings

AVOID
Bingo
7-5702 · CA$3
It could be you who shouts “Bingo!”
Win rate 1 in 3.2
Our take
Classic bingo meets scratch-off excitement with six cards and multiple ways to win! The familiar gameplay gets a twist with instant-win symbols and multipliers that can boost your prizes. It's like having your own personal bingo hall in your pocket.
With a 59.47% payout rate, this bingo ticket is below average for value - you're essentially paying $3 to get back about $1.78 on average. The 1 in 3.3 odds of any win are decent, but most wins will be small consolation prizes. The $25,000 grand prize sounds tempting, but at 1 in 750,000 odds, you'd need serious luck to hit it.
Where this game stands
Tickets sold76%
Prize money claimed77%
Return per $1Printed 59.5%Aug 18, 2026 57.4% ▼
Worse than the printed odds — the big prizes are being claimed faster than tickets sell.
How is this return calculated? Read the methodology.
Prize breakdown
Source: Loto-Québec ↗| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$25,000 | 4 | 0 | — | 0% |
| CA$5,000 | 4 | 2 | 1 in 354,824 | 50% |
| CA$1,000 | 24 | 4 | 1 in 177,412 | 17% |
| CA$220 | 20 | 8 | 1 in 88,706 | 40% |
| CA$110 | 714 | 154 | 1 in 4,608 | 22% |
| CA$105 | 1,499 | 324 | 1 in 2,190 | 22% |
| CA$100 | 306 | 55 | 1 in 12,903 | 18% |
| CA$50 | 5,027 | 1,136 | 1 in 625 | 23% |
| CA$36 | 1,233 | 301 | 1 in 2,358 | 24% |
| CA$30 | 5,124 | 1,202 | 1 in 590 | 23% |
| CA$26 | 10,144 | 2,271 | 1 in 312 | 22% |
| CA$20 | 12,244 | 2,797 | 1 in 254 | 23% |
| CA$15 | 10,193 | 2,479 | 1 in 286 | 24% |
| CA$13 | 3,519 | 775 | 1 in 916 | 22% |
| CA$11 | 9,216 | 2,049 | 1 in 346 | 22% |
| CA$10 | 158,011 | 36,539 | 1 in 19 | 23% |
| CA$9 | 11,209 | 2,683 | 1 in 264 | 24% |
| CA$6 | 81,599 | 18,695 | 1 in 38 | 23% |
| CA$5 | 41,202 | 9,522 | 1 in 75 | 23% |
| CA$3 | 310,714 | 74,508 | 1 in 10 | 24% |
| Free participation | 266,820 | 64,209 | 1 in 11 | 24% |
Game info
Official rules- Grand prize
- $25,000
- Launched
- November 13, 2025
- Total tickets
- 3,000,000
- Remaining tickets (est.)
- 709,647
- Total prize pool
- CA$4,981,772
- Remaining prize pool
- CA$1,133,542
- Payout ratio
- 59%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.