← Back to rankings
777
7-5097 · CA$2
Win rate 1 in 3.8

Where this game stands
Tickets sold56%
Prize money claimed57%
Return per $1Printed 58.1%Now 57.2% ▼
Worse than the printed odds — the big prizes are being claimed faster than tickets sell.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$10,000 | 4 | 1 | 1 in 1,198,088 | 25% |
| CA$1,000 | 4 | 2 | 1 in 599,044 | 50% |
| CA$200 | 12 | 5 | 1 in 239,618 | 42% |
| CA$100 | 296 | 130 | 1 in 9,216 | 44% |
| CA$50 | 618 | 244 | 1 in 4,910 | 39% |
| CA$20 | 8,462 | 3,572 | 1 in 335 | 42% |
| CA$15 | 3,058 | 1,304 | 1 in 919 | 43% |
| CA$14 | 2,036 | 807 | 1 in 1,485 | 40% |
| CA$10 | 72,542 | 30,809 | 1 in 39 | 42% |
| CA$7 | 112,200 | 48,305 | 1 in 25 | 43% |
| CA$6 | 6,114 | 2,527 | 1 in 474 | 41% |
| CA$5 | 4,583 | 1,955 | 1 in 613 | 43% |
| CA$4 | 134,643 | 57,994 | 1 in 21 | 43% |
| CA$2 | 325,417 | 144,565 | 1 in 8 | 44% |
| Free participation | 51,009 | 21,896 | 1 in 55 | 43% |
Game info
Official rules- Total tickets
- 2,750,000
- Remaining tickets (est.)
- 1,198,088
- Total prize pool
- CA$3,110,339
- Remaining prize pool
- CA$1,332,766
- Payout ratio
- 58%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)