
Ultra
7-5071 · CA$10
The payout could be ultra!
Win rate 1 in 3.7
Our take
Ultra lives up to its name with six games packed onto one $10 ticket, giving you multiple shots at that sweet million-dollar jackpot. With decent odds of winning something (1 in 3.7) and games ranging from number matching to symbol hunting, there's plenty of scratching action to keep you busy.
Ultra offers solid entertainment value with its multi-game format, but that 70% payout rate means the house keeps a hefty 30% cut. The million-dollar grand prize sounds tempting, but with 1 in 1.35 million odds, you're more likely to find a parking spot downtown during Grand Prix weekend. Still, the variety of games and reasonable odds of winning something make it a decent choice if you're looking for scratching fun rather than investment returns.
Where this game stands
Worse than the printed odds — the big prizes are being claimed faster than tickets sell.
Prize breakdown
Source: Loto-Québec ↗| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$1,000,000 | 8 | 3 | 1 in 2,043,243 | 38% |
| CA$100,000 | 1 | 1 | 1 in 6,129,730 | 100% |
| CA$5,000 | 3 | 2 | 1 in 3,064,865 | 67% |
| CA$1,000 | 25 | 15 | 1 in 408,649 | 60% |
| CA$500est. | 400 | ≈ 227 | ≈ 1 in 27,003 | 57% |
| CA$200est. | 1,203 | ≈ 683 | ≈ 1 in 8,975 | 57% |
| CA$150est. | 2,358 | ≈ 1,338 | ≈ 1 in 4,581 | 57% |
| CA$100est. | 95,580 | ≈ 54,248 | ≈ 1 in 113 | 57% |
| CA$50est. | 282,420 | ≈ 160,292 | ≈ 1 in 38 | 57% |
| CA$40est. | 152,820 | ≈ 86,736 | ≈ 1 in 71 | 57% |
| CA$30est. | 115,560 | ≈ 65,588 | ≈ 1 in 93 | 57% |
| CA$20est. | 761,400 | ≈ 432,146 | ≈ 1 in 14 | 57% |
| CA$15est. | 153,900 | ≈ 87,349 | ≈ 1 in 70 | 57% |
| CA$10est. | 1,125,900 | ≈ 639,024 | ≈ 1 in 10 | 57% |
Tiers marked “est.” aren’t individually tracked by Loto-Québec — their remaining counts are estimated from the prize structure and the number of tickets sold.
Game info
Official rules- Grand prize
- $1,000,000
- Launched
- January 5, 2026
- Total tickets
- 10,800,000
- Remaining tickets (est.)
- 6,129,730
- Total prize pool
- CA$8,140,000
- Remaining prize pool
- CA$3,125,000
- Payout ratio
- 70%