← Back to rankings
AVOID
Poker
7-5013 · CA$3
Win rate 1 in 3.4

Where this game stands
Tickets sold73%
Prize money claimed74%
Return per $1Printed 63%Now 62.8%
About the same as the printed odds.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$15,000 | 3 | 0 | — | 0% |
| CA$1,000 | 2 | 1 | 1 in 406,531 | 50% |
| CA$300 | 5 | 1 | 1 in 406,531 | 20% |
| CA$143 | 51 | 21 | 1 in 19,359 | 41% |
| CA$128 | 51 | 14 | 1 in 29,038 | 27% |
| CA$100 | 51 | 12 | 1 in 33,878 | 24% |
| CA$77 | 103 | 23 | 1 in 17,675 | 22% |
| CA$50 | 103 | 28 | 1 in 14,519 | 27% |
| CA$44 | 1,018 | 251 | 1 in 1,620 | 25% |
| CA$40 | 205 | 45 | 1 in 9,034 | 22% |
| CA$33 | 2,040 | 516 | 1 in 788 | 25% |
| CA$30 | 512 | 120 | 1 in 3,388 | 23% |
| CA$24 | 2,035 | 543 | 1 in 749 | 27% |
| CA$20 | 5,100 | 1,368 | 1 in 297 | 27% |
| CA$18 | 8,294 | 2,196 | 1 in 185 | 26% |
| CA$15 | 20,402 | 5,464 | 1 in 74 | 27% |
| CA$12 | 10,205 | 2,706 | 1 in 150 | 27% |
| CA$9 | 66,277 | 17,799 | 1 in 23 | 27% |
| CA$6 | 129,047 | 35,031 | 1 in 12 | 27% |
| CA$3 | 191,758 | 52,368 | 1 in 8 | 27% |
Game info
Official rules- Total tickets
- 1,500,000
- Remaining tickets (est.)
- 406,531
- Total prize pool
- CA$2,890,845
- Remaining prize pool
- CA$765,771
- Payout ratio
- 63%
Print run, payout ratio, and lump-sum value are from Loto-Québec's official rules.
Official rules (PDF)