← Back to rankings
Jeu de mots
7-4402 · CA$3

Where this game stands
Prize money claimed87%
No rules document for this game, so its return rate can't be computed.
Prize breakdown
| Prize | Total | Left | Odds | % left |
|---|---|---|---|---|
| CA$25,000 | 12 | 2 | — | 17% |
| CA$1,000 | 12 | 2 | — | 17% |
| CA$500 | 24 | 1 | — | 4% |
| CA$300 | 61 | 9 | — | 15% |
| CA$100 | 489 | 58 | — | 12% |
| CA$50 | 2,614 | 330 | — | 13% |
| CA$30 | 25,560 | 3,114 | — | 12% |
| CA$25 | 14,674 | 1,767 | — | 12% |
| CA$16 | 2,739 | 325 | — | 12% |
| CA$15 | 102,809 | 13,378 | — | 13% |
| CA$13 | 48,572 | 5,981 | — | 12% |
| CA$9 | 658,805 | 82,297 | — | 12% |
| CA$6 | 22,050 | 2,822 | — | 13% |
| CA$5 | 245,917 | 33,008 | — | 13% |
| CA$3 | 975,195 | 136,769 | — | 14% |
Game info
Estimated- Total tickets
- unknown
- Remaining tickets (est.)
- unknown
- Total prize pool
- CA$14,089,660
- Remaining prize pool
- CA$1,831,670
- Payout ratio
- unknown
No rules document found — figures are estimated from the prize structure.